Minimum Order Quantity | 1 Piece |
Power Rating | 315kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 1 |
We deal in 315 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 500kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 1 |
We deal in 500 kVA 3 Phase Distribution Transformer.
Clientele:
|
Minimum Order Quantity | 1 Piece |
Power Rating | 25 kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Aluminium |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 1 |
We deal in 160 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 160kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 1 |
We deal in 160 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 250kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 250 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 500kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 1 |
We deal in 500 kVA 3 Phase Distribution Transformer.
Clientele:
|
Minimum Order Quantity | 1 Piece |
Power Rating | 750kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 1 |
We deal in 750 kVA 3 Phase Distribution Transformer.
Clientele:
|
Minimum Order Quantity | 1 Piece |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Vector Group | Dyn11 |
Warranty | 12 Month |
Standards | IS-1180 |
Minimum Order Quantity | 1 Piece |
Power Rating | 1.25MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180, IS-2026 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
Frequency | 50/60Hz |
We deal in 1250 kVA 3 Phase Distribution Transformer.
Clientele:
RKS Grand Shopping Mall, Kukatpally, Hyderabad
SVS Hospital Kachiguda
Allwin Food Protect
Swagath Grand Hotel, Ramanthapur
M/S.Spencers, Ramanthapur
Yes Mart Attapur
Provident Housing At Rajendra Nagar
Mc Donalds
Sri Chaitanya Mahila Kalasala Chaitanyapuri Hyderabad, 315 KVA Transformer
Orient Black Swan Printers At Himayath Nagar
Jain Printers At Khairatabad
Taruni Showroom Building At Kothapet, Hyderabad
RR Films, Shalini Theatre Kothapet, Hyderabad
Annapurna Studios, Film Nagar, Hyderabad.
UnLimited ( Mega Mart ) Show Room At LB Nagar, Hyderabad
M/S Srinivasa Cotton & Ginning Mill, Warangal
M/S BPR Infrastructures P Ltd
M/S Hkm Charitable Foundation.
M/S Allwin Food Protect
M/S Sai Sri Farms
M/S Laxmi Venkateshwara Cotton Industries
M/S. New Life Laboratories Ltd
M/S Sai Bio Sales
Mekala Venkatesh Function hall
M/S.Turbo Heat Industries
M/S Pavani Ready Mix
M/S Sri Lakshmi Technical Services
M/S Someshhwaer Industries
M/S Maheshwari Cotton Industries
M/S Nanda Foods, Unit-2, I.D.A Nacharam, Hyderabad
M/S Salami Industries
M/S.Pragnashree Health Care
M/S Shanthi Contructions & Developers
M/S Jairam Industries
M/S Co Operative Electric Supply Society Ltd
M/S.Vijay Thara Flexi Packaging Pvt Ltd
Mr.L.Sharan Kumar (Contractor)
Maheshwari Cotton Industries
Laxmi Venkateshwara Cotton Industries
M/S.Large Sized Co-Operative Credit Society Ltd
M/S J Jai Ram, Metpalli(V) Bhemeni(M), Adilabad, Telangana
M/S.Kundan Granite Industries
M/S Volta Green Structures Pvt Ltd
M/S.Classic Hatcheries Pvt Ltd
M/S. New Life Laboratories Ltd.
Mr.Pabati Mallaiah
M/S.Satya Sai Electrical Works
Sindhu Electricals Iron & Hardware
M/S Sai Bio Sales
Srinivasa Cotton Ginning Mill
M/S. Venugopal Electrical Works
Filterbed R.W.S. Karim Nagar District
Jackwell R.W.S.Karimnagar
M/S Raika Granites
Veena Industries
ATIQA
SRI THIRUMALA BALAJI ELECTRICALS
Sri Sai Raghava Polymers
United Global Services
Vaishnavi Infracom India Pvt Ltd
Rajeshwari Devi Dhani Reddy
GEAR UP HOMES
SHESHADRI RICE MILL
Lansum Etania Developers LLP
Bala Vikasa Social Service Society
Balaji Infratech & Constructions Pvt Ltd
T.Raju
Krushi Build Tech Pvt Ltd.,
Venkat Rao Infra Projects Pvt Ltd.,
AKHILA BHARAT BHAKTHA MARKANDEYA
Trishala Infrastructure Pvt Ltd.
Power Rating | 1.25MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
Winding Material | Copper |
Frequency | 50Hz |
We deal in 1250 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 63kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 63 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 1250 |
Number of Phase | 3-Phase |
Voltage Ratio | 11000/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | TEJASWINI |
Energy Efficiency Level | 2 |
Mounting Type | Plinth |
Winding Turns | Step-Down |
Connection Type | Dyn 11 |
Country of Origin | Made in India |
Design, Manufacturing, Test and Supply of 1250 KVA, 11000/433V OLTC(On-Load Tap Changer with RTCC Panel) Copper Double Wound Distribution Transformer, 3 Phase, 50 Hz, HV Delta / LV Star, vector group Dyn 11, out door type, ONAN cooled, plinth mounted transformer with bare bushings on the HT side and Cable Box on LT side complete as per relevant IS 1180 EEL-2. |
Power Rating | 40kVA |
Number of Phase | 3-Phase |
Brand | Tejaswini |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Energy Efficiency Level | Level 2 |
We deal in 40 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 40kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Aluminium |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 40 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 10kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Winding Material | Aluminium |
Standards | IS-1180 |
Cooling Type | ONAN |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 10 kVA 3 Phase Distribution Transformer.
Clientele:
|
Minimum Order Quantity | 1 Piece |
Power Rating | 15kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Aluminium |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 15 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 16kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Aluminium |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 16 kVA 3 Phase Distribution Transformer.
Clientele:
|
Minimum Order Quantity | 1 Piece |
Power Rating | 16kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 16 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 25kVA |
Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Aluminium |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
Frequency | 50Hz |
We deal in 25 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 25kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
Frequency | 50Hz |
We deal in 25 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 1.5MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Energy Efficiency Level | Level 2 |
Frequency | 50-60 Hz |
Relative humidity | 90% |
We deal in 1500 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 1.5MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 1500 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 50kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Aluminium |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 50 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 50kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 50 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 63kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Aluminium |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 63 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 100kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Aluminium |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 100 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 100kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 100 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 200kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Aluminium |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 200 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 200kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 200 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 400kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 400 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 630kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 630 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 630kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 630 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 750kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 750 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 800kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 800 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 800kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 800 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 1MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 1000 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 1MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 1000 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 1.6MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 1600 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 1.6MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 1600 kVA 3 Phase Distribution Transformer.
Clientele:
|
Power Rating | 2MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Tejaswini |
Energy Efficiency Level | Level 2 |
We deal in 2000 kVA 3 Phase Distribution Transformer.
Clientele:
|